Property transfers
- Publication
- Wilmette Life, 27 Nov 2008, p. 14, 17, , 18
- Full Text
Information is provided by Record Information Services, Inc. in St. Charles, www.public-record.com
KENILWORTH
• 416 Sterling Road, $892,500, Aug. 25.
• 220 Woodstock Ave., $1,740,000, Sept. 8.
WILMETTE
• 2002 Elmwood Ave.,$1,162,500, Aug. 7.
• 2015 Hollywood Court, $565,000, Aug. 8.
• 1625 Sheridan Road, $210,000, Aug. 8.
• 403 Wilshire Drive W., $419,000, Aug. 8.
• 2210 Chestnut Ave., $1,275,000, Aug. 8.
• 606 15th St., $656,000, Aug. 11.
• 625 Laporte Ave., $495,000, Aug. 11.
• 230 Locust Road, $400,000, Aug. 11.
• 1610 Spencer Ave., $1,150,000, Aug. 11.
• 3133 Sprucewood Road, $435,000, Aug. 12.
• 237 Westmoreland Drive, $485,000, Aug. 13.
• 62 Indian Head Drive, $1,387,500, Aug. 14.
• 2303 Old Glenview Road, $1,310,000, Aug. 14.
• 225 9th St., $790,000, Aug. 14.
• 1221 N. Branch Road, $645,000, Aug. 14.
• 803 Redbud Lane, $475,000, Aug. 14.
• 1013 Spring Hill Drive, $340,000, Aug. 15.
• 4140 Timberlane Drive, $466,000, Aug. 15.
• 2770 Grace Road, $1,785,000, Aug. 15.
• 711 Tanglewood Drive, $222,500, Aug. 15.
• 1235 Western Ave., $450,000, Aug. 18. • 2527 Melanie Lane, $785,000, Aug. 18.
• 1132 Lake Ave.,$725,000, Aug. 19.
• 428 9th St., $842,500, Aug. 21.
• 917 Romona Road, $1,000,000, Aug. 21.
• 1341 Ashland Ave., $1,680,000, Aug. 22.
• 3027 Greenleaf Ave.,$462,000, Aug. 25.
• 3000 Hartzell St., $470,000, Aug. 25.
• 108 Dupee Place, $612,500, Aug. 25.
• 339 Oak Circle, $650,000, Aug. 26.
• 930 Hunter Road,$450,000, Aug. 26.
• 625 Greenleaf Ave.,$1,740,000, Aug. 26.
• 910 Oakwood Ave., $847,500, Aug. 27.
• 1423 Gregory Ave.,$768,000, Aug. 28.
• 527 1/2 Ridge Road, $355,000, Aug. 28.
• 611 Lacrosse Ave., $381,500, Aug. 28.
• 1320 Ashland Ave., $1,300,000, Aug. 28.
• 719 Lavergne Ave., $365,000, Aug. 28.
• 925 Forest Ave., $1,312,000, Aug. 28.
• 2040 Central Ave., $469,500, Aug. 28.
• 1942 Birchwood Ave., $1,156,000, Sept. 2.
• 1440 Sheridan Road, $555,000, Sept. 2.
• 221 Woodbine Ave., $1,625,000, Sept. 2.
• 611 4th St., $411,500, Sept. 3.
• 2614 Marian Lane, $1,700,000, Sept. 4.
• 100 13th St., $685,000, Sept. 4.
• 523 Linden Ave., $1,600,000, Sept. 5.
• 420 Linden Ave., $302,000, Sept. 8.
• 829 Harvard St., $425,000, Sept. 8.
• 719 Washington Ave., $1,280,000, Sept. 9.
• 2738 Lincoln Lane, $500,000, Sept. 9.
• 235 Laurel Ave., $760,000, Sept. 9.
• 2224 Greenwood Ave., $900,000, Sept. 9.
• 1326 Central Ave.,$1,195,000, Sept. 9.
• 242 Greenleaf Ave., $1,145,000, Sept. 10.
• 1814 Elmwood Ave., $540,000, Sept. 10.
• 428 Illinois Road, $385,000, Sept. 10.
• 716 Greenwood Ave., $1,395,000, Sept. 12.
• 1500 Sheridan Road, $712,500, Sept. 12.
• 1249 Richmond Lane, $700,000, Sept. 12.
• 857 Michigan Ave., $2,625,000, Sept. 12.
• 2726 Wilmette Ave.,$495,000, Sept. 15.
• 1925 Lake Ave., $302,500, Sept. 17.
• 445 Brookside Drive, $405,000, Sept. 19.
• 1212 Middlebury Lane, $1,130,000, Sept. 23.
• 602 15th St., $1,155,000, Sept. 24.
• 3000 Central Ave., $290,000, Sept. 24.
• 2240 Beechwood Ave., $1,050,000, Sept. 25.
• 816 4th St., $838,000, Sept. 29.
• 2924 Washington Ave., $510,000, Sept. 29.
• 2012 Birchwood Ave., $1,327,500, Sept. 30.
• 1016 Linden Ave., $1,643,500, Sept. 30.
• 2145 Schiller Ave.,$520,000, Oct. 2.
• 709 Leamington Ave., $255,000, Oct. 2.
• 2946 Lake Ave., $887,000, Oct. 3.- Media Type
- Newspaper
- Item Types
- Articles
- Clippings
- Notes
- Date of Publication
- 27 Nov 2008
- Subject(s)
- Local identifier
- Wilmette.News.298726
- Language of Item
- English
- Copyright Statement
- Protected by copyright: Uses other than research or private study require the permission of the rightsholder(s). Responsibility for obtaining permissions and for any use rests exclusively with the user.
- Contact
- Wilmette Public LibraryEmail:refdesk@wilmettelibrary.info
Website:
Agency street/mail address:1242 Wilmette Avenue
Wilmette, IL
60091-2558
U.S.A. Phone: 847-256-6930