I CERTIFY that the following are correct extracts from the only Instruments recorded in this office which mention or refer to The 43 acres of Lot 28 in the 3 Concession of the Township of Haldimand except any part of the road if any:
The above does not purport to give entries from the General Register of “County Book”.
Dated at Cobourg, this 29th day of April, A.D. 1918 at the hour of 11 o’clock A.M.
(sgd) M.F.W. Eyre,
Deputy Reg.
Book | Mp/ pf Instrument | Instrument | Its Date | Date of Registry | Grantor | Grantee | Quantity of Land | Consideration or amount of mortgage | Remarks |
Acres---Roods---Per | $----------cts | ||||||||
Patent | 3rd Jany. 1828 | Crown | Kings College | 200 | Said Lot | ||||
6782 | B.S. | 1st Sept. 1842 | 5th Sept 1842 | Kings College | George S. Boulton | 43 | Northerly part | ||
6785 | B.S. | 5th Sept. 1842 | 10th Sept. 1842 | George S. Boulton | Hammond? | 43 | Northerly part | ||
7382 | Mortgage | 20th June 1844 | 16th Aug. 1844 | Hammond? | Robert Deedes | 43 | Northerly part dis’d | ||
8202 | Mort. | 9th Sept. 1846 | 12th Sept 1846 | Hammond? | Louis Moffatt | 43 | Northerly part dis’d | ||
8349 | B.S. | 12th Jany. 1847 | 18th Jan. 1847 | Hammond? | Andrew Haig | 43 | Northerly pt. & other land | ||
8363 | Mort. | 12th Jany. 1847 | 29th Jan. 1847 | Andrew Haig | Hamond? | 43 | Northerly pt. Dis’d | ||
D. | 83 | Grant | 10th Oct. 1860 | 11th Oct. 1860 | Andrew Haig etux | David Haig | 43 | Northerly pt.-- - | |
U. | 3152 | B.S. | 18th Nov. 1882 | 22 Nov. 1882 | David Haig | Andrew P. Haig | 43 | Northerly pt.-- - | |
U. | 3153 | Mortgage | 18th Nov. 1882 | 22 Nov. 1882 | Andrew P. Haig | Margaret Haig | 43 | 1000 | Northerly pt.-- - |
U. | 3154 | Mort. | 18th Nov. 1882 | 22 Nov. 1882 | Andrew P. Haig | Isabella Haig | 43 | 1000 | Northerly pt.-- - |
U. | 3155 | Mort. | 18th Nov. 1882 | 22 Nov. 1882 | Andrew P. Haig | Janet Haig | 43 | 1000 | Northerly pt.-- - |
Z. | 4773 | Dis. | 8th Mch 1888 | 8th March 1888 | Margaret Haig | Andrew P. Haig | Dis. Of U.3153 | ||
A.A. | 5277 | Dis. | 15th Mch 1890 | 18th Mch. 1890 | Janet Haig | Andrew P. Haig | Dis. Of U.3155 | ||
A.A. | 5278 | Dis. | 15th Mch. 1890 | 18th Mch. 1890 | Isabella Mann (formerly Haig) | Andrew P. Haig | Dis. Of U.3154 | ||
A.A. | 5293 | Deed | 1st Apr. 1890 | 3rd Apr. 1890 | Andrew P. Haig etux) | George Thomas) | 43 more | All N.43 acs. E. of road | |
Margaret Haig, | widow of late David | Haig to bar dower | |||||||
G2 | 7564 | Lien Note | 24th Dec. 1901 | 27th Dec. 1901 | James & Isabella Aird | James Clarke, Agt. | 240 | Said lot & other land) Aird appears to own) centre part) | |
M2 | 12066 | Pb. Of Will | 17th Feb. 1914 | 18th May 1915 | George Thomas | Richard A. Thomas | 40 | Stephens) | N.40 acs. & other land. subject to payment |
of $2500 to | Testators wife | Lesera | Excrs. Albert E. Cruikshank | & David) | |||||
N2 | 12301 | B.S. | 7th Aug. 1916 | 11th Sept 1916 | Albert E. Cruikshank | Richard A. Thomas | 43 | 1 | N. 43 acs. & other land. |
& David Stephens | Excrs. George Thomas) | ||||||||
N2 | 12542 | Dis. | 7th Apr. 1916 | 19th Sept. 1917 | Elizabeth I.L. Clarke and Ethel | Isabella Aird widow late Jas. Aird | Dis. Of G2 7564 | ||
M. Clarke Excrs. | Will James Clarke, | deceased) | |||||||
N2 | 12621 | Release | 25th Mar. 1918 | 27th Apr. 1918 | Lasira Thomas | George Thmas Excrs. | Release of Legacy | in Will of late | Geo. Thomas in full $3440.50) |
N2 | 12622 | B.S. | 20th Mar. 1918 | 27th Apr. 1918 | Richard A. Thomas | James Morgan | N.43 acs & other land | ||
Dated at Cobourg | 29th Apr. 1918 | (sgd)M.F.W. Eyre, | Dep. Reg. | $5500.00 |
N2 | 12622 | Deed | 20th Mar. 1918 | 27th Ar. 1918 | Richard A. Thomas | James Morgan | 143 | N.43 of 28. Con. 3 & S1/2 100 acs. 28-4 $5500.00 | |
Q2 | 13011 | Grant | Feb. 1920 | 25th Feb. 1920 | James Morgan etux | His Majesty the King | Same $6500.00 |
Fees $1.15 Dated at Cobourg this 25th day of Feb. A.D. 1920 at 3.40 o’clock P.M. Hugh McCullough, Registrar.