4 May 1991
HUSBAND James STIRLING-9935
BORN: 25 May 1805 | PLACE: Nettleflat Walls, Heriot, Midlothian, Scotland | |
CHR: 22 Jun 1806 | PLACE: Heriot, Stow, Midlothian, Scotland | |
DIED: Abt 19 Jan 1876 | PLACE: Son’s farm, Mt. Pleasant, Isabella, MI | |
BUR: | PLACE: | |
MARR: 20 May 1831 | PLACE: Fala Park, Blackshiels, Midlothian, Scotland | |
FATHER: Charles STIRLING-10124 | PARENTS’ MRIN: 5013 | |
MOTHER: Isabella HOGG-10125 |
WIFE [Ellen] Mary Helen MURRAY-707
Abt. 1808 | PLACE: Edinburgh, Midlothian, Scotland | |
CHR: | PLACE: | |
DIED: 28 Apr 1855 | HALDIMAND Twnshp, Northumberland, Ontario, Canada | |
BUR.: | PLACE: St. Andrew’s, Grafton, Ontario, Canada | |
FATHER: | ||
MOTHER: |
CHILDREN
1. | NAME: Mary STIRLING-9947 | ||
__ | BORN: 1838 | PLACE: Scotland | |
F | CHR: | PLACE: | |
DIED: | PLACE: Yale, MI | ||
BUR: | PLACE: | ||
SPOUSE: Russell PRESLEY-2351 | MRIN: 5015 | ||
MARR: | PLACE: Yale, Canada |
2. | NAME: Charles B Stirling-704 | ||
__ | BORN: 13 Jul 1833 | PLACE: Edinburgh, Midlothian, Scotland | |
M | CHR: | PLACE: | |
DIED: 19 Apr 1885 | PLACE: Mt Pleasant, Isabella, MI | ||
BUR.: | PLACE: | ||
SPOUSE: Naomi BROWN-1139 | MRIN: 338 | ||
MARR: 2 Jul 1861 | PLACE: Brockway Twp, St Clair, MI |
3. | NAME: Margaret STIRLING-1137 | ||
__ | BORN: 1834 | PLACE: Scotland | |
F | CHR: | PLACE: | |
DIED: 9 Jul 1875 | PLACE: Brockway Twp, St Clair, MI | ||
BUR.: | PLACE: | ||
SPOUSE: Alexander ADAMS-1242 | MRIN: 390 | ||
MARR: 27 Oct 1857 | PLACE: Haldimand Twp, Northumberland, Ontario, Canada |
4. | NAME: Isabell STIRLING-1138 | ||
__ | BORN: 1836 | PLACE: Edinburgh, Midlothian, Scotland | |
F | CHR.: | PLACE: | |
DIED: Bef 1880 | PLACE: Brockway, St Clair, MI | ||
BUR.: | PLACE: | ||
SPOUSE: Robert REID-1243 | MRIN: 391 | ||
MARR: | PLACE: Canada |
HUSBAND | James STIRLING-9935 | Yr of Birth 1806 | |
WIFE | [Ellen] Mary Helen MURRAY-707 | Yr of Birth 1808 |
CHILDREN (continued)
5. | NAME: James Murray STIRLING-705 | ||
__ | BORN: 18 Oct 1846/1847 | PLACE: Scotland | |
M | CHR.: | PLACE: | |
DIED: 6 Jun 1925 | PLACE: Yale Twp, St Clair, MI | ||
BUR.: | PLACE: Elmwood Cem., Yale Twp, St Clair, MI | has other marriages | |
SPOUSE: Lydia J Morgan-977 | MRIN: 261 | ||
MARR: 1 Aug 1867 | PLACE: Lynn Twp, St Clair, MI |
6. | NAME: Minnie Helen [Mina] STIRLING-106 | ||
__ | BORN: 1 Feb 1850 | PLACE: Edinburgh, Midlothian, Scotland | |
F | CHR.: | PLACE: | |
DIED: 24 May 1927 | PLACE: Port Huron, St Clair, MI | ||
SPOUSE: William Alfred WOODWARD-105 | MRIN: 34 | ||
BUR.: | PLACE: | ||
Marr: 13 Oct 1866 | PLACE: Lynn, St Clair, MI |
HUSBAND - James STIRLING-9935
Found ln 1860 Fed. census living in Brockway Township, St Clair, MI.
Wife apparently dead. Was farmer, owned real estate valued at
$4000. Personal value of $1384. Had 3 people living with them:
Nicholous Hays, 24, farm laborer from Ireland, John Hays, 20, farm
laborer from Canada, and Catherine Cusick, 21, a servant from
Canada. Census data Jul 11, 1860, taken by Oliver Dodge. Data on
page 84 of Brockway Township sheets.
Came to Canada in 1850-1, to Michigan in 1857. Described as farmer
and lumberman.
WIFE - [Ellen] Mary Helen MURRAY-707
Marrled by James Trumbull. Both listed in parish record as 'of this
parish'. From notes from Mildred Stirling may have lived in Blackshiels
at the time of their marriage.
CHILD 1 - Mary STIRLING-9947
per 1860 Fed census, was servant.
CHILD 2 - Charles B STIRLING-704
Listed as farm laborer in 1860. Owned farm and hotel which he sold,
according to HISTORY OF ST. CLAIR COUNTY (p780) to his brother
James.
CHILD 3 – Margaret STIRLING-1137
CHILD 4 – Isabell STIRLING-1138
CHILD 5 - James Murray STIRLING-705
Migrated initially to Canada (1851). Arrived in US in 1857, settling with
parents on a farm in Brockway Township, St. Clair County, MI. Involved
variously in hotel business, farming, lumbering, and the Lynn Cheese
Factory. His biography in HISTORY OF ST. CLAIR COUNTY (p 780)
uses the STERLING spelling.
Other marriages: | |
Oct 1882 | Molly Ida GREGG-981 |
CHILD 6 - Minnie Helen [Mina] STIRLING-106
per 1900 Fed census, arrived in 1851. Four children, all living in 1900.
This arrival probably refers to North America (Canada), given the
family's reported arrival in the US (Michigan) in 1857. Census data vol
69, e.d. 104, sheet 104, 1ine 11.
The History of St. Clair Country, HI (Chicago, 1883) shows arrival in
Canada in 1851, arrival in Michigan in 1857, when they settled on a
farm in Brockway.